Product Details:
Payment & Shipping Terms:
|
Model NO.: | Food Grade | Molecular Formula: | C6h8o7 |
---|---|---|---|
Transport Package: | 25/Kg Bag | Specification: | BP98/USP24 |
Trademark: | Hugestone | Origin: | Shandong |
HS Code: | 29181400 | Supply Ability: | 600mt |
Type: | Citric Acid | Nutritional Value: | Nutritional |
Effect: | Stabilization | Resource: | Natural |
CAS No.: | 77-92-9 | Einecs Number: | 201-069-1 |
Item | Standard | Result |
Characteristics | Colorless or white crystal | Colorless or white crystal |
Identification Test | Pass the test | Pass the test |
Clarity & Colour of Solution | 20% Water Solution Clarity | 20% Water Solution Clarity |
Assay | 99.5% - 101.0% | 99.89% |
Moisture | ≤ 0.5% | 0.10% |
Sulphated Ash | ≤ 0.05% | 0.02% |
Sulphate | ≤ 150ppm | < 30ppm |
Oxalate | ≤ 100ppm | < 20ppm |
Calcium | ≤ 200ppm | < 20ppm |
Heavy Metals | ≤ 5ppm | < 1ppm |
Iron | ≤ 50ppm | < 1ppm |
Chloride | ≤ 50ppm | < 5ppm |
Readily carbureted substance | Standard colour | Less than standard colour |
Barium | Pass the test | Pass the test |
Endotoxin of Germ | ≤ 0.5 IU/MG | < 0.5 IU/MG |
Aluminium | ≤ 0.2ppm | < 0.2ppm |
Arsenic | ≤ 1ppm | < 0.1ppm |
Mercury | ≤ 1ppm | < 0.1ppm |
Lead | ≤ 0.5ppm | < 0.5ppm |
Organic volatile impurity | Pass the test | Pass the test |
Tridodecylamine | < 0.1ppm | |
U.V.Radiation absorption value | Pass the test | |
Mesh size | 30-100 mesh ≥ 90% |
Contact Person: Mrs. Gong
Tel: 86-18652043097