|
Product Details:
Payment & Shipping Terms:
|
| Model NO.: | MFCD00013092 | Appearance: | White Powder Or Crystal |
|---|---|---|---|
| Spec: | Bp/USP/Ep/FCC | Transport Package: | 25kg/Bag |
| Specification: | 4-6, 5-8mesh, 8-12, 10-20mesh, 20-40mesh, 80-10 | Trademark: | Hugestone |
| Origin: | Jiangsu | HS Code: | 29251100 |
| Supply Ability: | 1000mt/Year | CAS No.: | 6155-57-3 |
| Formula: | C7h4nnao3s.2(H2O) | EINECS: | 204-886-1 |
| Type: | Saccharin Sodium | CAS Number: | 128-44-9 |
| Einecs Number: | 204-886-1 |
Sodium Saccharin has a tity rhombus form and it is homogeneous, White and bright. With its physico-chemical property fully satisfy the demands of both the National Standard on Food additives. The sweetness of this product can be as 450-500 times that of sucrose. Following the instructions on acceptable amount taken, this product can be safe for long-term use. The consumer products are providing in a wide range of crystal size: 4-6mesh, 5-8mesh, 8-12mesh. 10-20mesh, 20-40mesh, 80-100mesh.
| ITEM | STANDARD |
| Identification | Positive |
| Melting point of insolated saccharin ºC | 226-230 |
| Appearance | White crystals |
| Content % | 99.0-101.0 |
| Loss on drying % | ≤ 15 |
| Ammonium salts ppm | ≤ 25 |
| Arsenic ppm | ≤ 3 |
| Benzoate and salicylate | No precipitate or violet color appears |
| Heavy metals ppm | ≤ 10 |
| Free acid or alkali | Complies with BP /USP/DAB |
| Readily carbonizable substances | Not more intensely colored than reference |
| P-tol sulfonamide | ≤ 10ppm |
| O-tol sulfonamide | ≤ 10ppm |
| Selenium ppm | ≤ 30 |
| Related substance | Complies with DAB |
| Clarity and color solution | Color less clear |
| Organic volatiles | Complies with BP |
| PH value | Complies with BP/USP |
| Benzoic acid-sulfonamide | ≤ 25ppm |
Contact Person: Mrs. Gong
Tel: 86-18652043097