|
Product Details:
Payment & Shipping Terms:
|
| Model NO.: | C35H49O29 | Molecular Formula: | C35h49o29 |
|---|---|---|---|
| Packing: | 25kg Bag/Drum/Carton | Transport Package: | 25/Kg Bag |
| Specification: | FCCIV/FAO/Q-AFFOO3-2005 | Origin: | Shandong |
| HS Code: | 39139000 | Supply Ability: | 500mt |
| Type: | Xanthan Gum | Nutritional Value: | Nutritional |
| Effect: | Stabilization | Resource: | Chemosynthesis |
| CAS: | 11138-66-2 | HS No.: | 39139000 |
| ITEMS | STANDARD |
| Appearance | white or cream-color and free-flowing powder |
| Viscosity | 1200 - 1600 mpa.s[ 1% Xanthan Gum in 1% KCl Brookfield, LVTD,spindle 3.60rpm, 25] |
| Assay(on dry basis) | 91.0 - 108.0% |
| Loss on drying(105oC, 2hr) | 6.0 - 12.0% |
| V1 : V2: | 1.02 - 1.45 |
| Pyruvic Acid | ≥ 1.5% |
| PH of 1% solution in water | 6.0 - 8.0 |
| Heavy metals(as Pb) | ≤ 20 mg/kg |
| Lead(Pb) | ≤ 5 mg/kg |
| Arsenic(As) | ≤ 2 mg/kg |
| Nitrogen | ≤ 1.5% |
| Ash | ≤ 13% |
| Particle size | 80 mesh: 100% min, 200 mesh: 92% min |
| Total plate count | ≤ 2000/g |
| Yeasts and moulds | ≤ 100/g |
| Pathogens germs | absence |
| S. aureus | Negative |
| Pseudomonas aeruginosa | Negative |
| Salmonella sp. | Negative |
| C. perfringens | Negative |
Contact Person: Mrs. Gong
Tel: 86-18652043097