|
Product Details:
Payment & Shipping Terms:
|
| Model NO.: | Form: Powder | Appearance: | White Powder |
|---|---|---|---|
| Type: | Food Additives | Nutritional Value: | Nutritional |
| Effect: | Hygroscopic | Resource: | Natural |
| Transport Package: | 25kg/Bag | Specification: | Food Grade |
| Trademark: | Hugestone | Origin: | Jiangsu |
| HS Code: | 11081200 | Supply Ability: | 500mt |
| Certification: | BRC, ISO, FDA, HACCP | Packaging Material: | Paper |
| Shelf Life: | >12 Months | Form: | Powder |
| Storage Method: | Normal | Application: | Medicinal, Industrial, Edible |
| Corn starch Food Grade | ||||
| Item | Specifications | |||
| Appearance | White powder | |||
| Odor | Natural | |||
| Moisture | ≤13.5% | |||
| Acidity | ≤1.8T | |||
| Ash | ≤0.15% | |||
| Protein | ≤0.5% | |||
| Spots /cm2 | ≤0.5% | |||
| Fat | ≤0.15% | |||
| Fineness | ≥99.5% | |||
| Whiteness | ≥90% | |||
| SO2 | ≤30mg/kg | |||
| Heavy metal | ||||
| Arsenic content (ppm) | 0.5 | |||
| Lead content (ppm) | 1.0 | |||
| Maize Starch | ||||
| Item | Specifications--USP32NF27 | |||
| PH | 4.0-7.0 | |||
| Loss on drying | ≤15.0% | |||
| Residue on ignition | ≤0.6% | |||
| Oxidizing substances | ≤0.002% | |||
| Sulfur dioxide | ≤0.005% | |||
| Heavy metal | ||||
| Iron | ≤0.001% | |||
| Microbial contamination | Complies | |||
Contact Person: Mrs. Gong
Tel: 86-18652043097